Our Governors
On 1st September 2017, Parkview Primary School and Redwood Primary School federated to become Parkview Primary School and Redwood Primary School Federation. At the same time, the governing bodies of both schools federated to become the Governing Body of Parkview Primary School and Redwood Primary School Federation.
2022/23
Name | Type of governor, appointed by | Term of office |
Ian Bateman | Co-Opted (CHAIR) | 08/07/2019 to 07/07/2023 |
Kathryn Sarsfield | Co-Opted (VICE CHAIR) | 05/09/2017 to 08/10/2025 |
Laura Ward | Co-Opted | 25/03/2019 to 24/03/2023 |
Marie Jarvis | Head Teacher | N/A |
Lyndsey Shepherd | Co-Opted | 05/09/201 to 04/09/2025 |
Ewan Hannah | Co-Opted | 18/05/2021 to 17/05/2025 |
Hadia Hussain | Co-Opted | 07/07/2021 to 06/07/2025 |
Farzana Hampshire | Co-Opted | 06/12/2022 to 05/12/2026 |
Gemma Arnold | Parent | 15/12/2021 to 14/12/2025 |
Diane Page | Associate | 01/09/2021 to 31/08/2022 |
Fiona Presley | Associate | 01/09/2021 to 31/08/2022 |
Jen Whitehouse | Co-Opted | 08/12/2020 to 07/12/2024 |
Carol Ley | Parent | 24/10/2019 to 23/10/2023 |
2021/22
|
GOVERNORS WHO HAVE STEPPED DOWN FROM OFFICE DURING THE LAST 12 MONTHS |
Pritipal Kaur | Co-opted | 12/03/2018 to 11/03/2022 |
Suzanne Penn | Associate | 01/09/2021 to 10/06/2022 |
Jane Calladine | Executive Head Teacher | Retirement 17/02/2023 |
DESIGNATED GOVERNORS | |
SEND Governor | Kathryn Sarsfield |
Safeguarding/Child Protection/LAC and Post-LAC Governor | Ian Bateman |
Governor Training | Ewan Hannah |
Safer Recruitment Governor | Ian Bateman |
EAL Governor | Laura Ward |
Health and Safety Governor | Ian Bateman |
Able, Gifted and Talented / Learning and Teaching | TBC |
Vulnerable Groups / Pupil Premium / Family Engagement / Community Cohesion / Equality and Diversity | Carol Ley |
Early Years/FS Mental Health | Kathryn Sarsfield |
Performance Management Governors | Ian Bateman / Laura Ward |
GOVERNOR DECLARATIONS
REGISTER OF BUSINESS INTERESTS |
| ||
NAME: | INTEREST DECLARED: | BUSINESS AND PECUNIARY INTERESTS (INCLUDING GOVERNANCE ROLES IN ANY OTHER EDUCATIONAL ESTABLISHMENT) | MATERIAL INTERESTS ARISING FROM RELATIONSHIPS BETWEEN GOVERNORS OR RELATIONSHIPS BETWEEN GOVERNORS AND SCHOOL STAFF |
Ian Bateman (CHAIR) | Yes | Supply Teacher - Celsian Supply Agency |
|
Jane Calladine | Yes | Executive Head of Parkview and Redwood Federation / Chair of Derby Primary Strategy Group |
|
Rebecca Clarke | Yes | Deputy Head - Parkview |
|
Ewan Hannah | No |
| |
Hadia Hussain | No |
| |
Marie Jarvis | Yes | Head of School - Parkview |
|
Carol Ley | No |
| |
Kathryn Sarsfield (VICE CHAIR) | Yes | Works as childminder for Parkview Head of School and other member of staff |
|
Lyndsey Shepherd | Yes | Head of School - Redwood |
|
Laura Ward | No |
| |
Jen Whitehouse | No |
| |
Farzana Hampshire | No | ||
*Associate Members: |
| ||
Diane Page | Yes | SBM at Redwood |
|
Fiona Priestley | Yes | Teacher at Redwood | Husband employed at Redwood Daughter employed at Redwood |
*Associate Members have no voting rights on the Full Governing Body.
ATTENDANCE - FULL GOVERNING BODY 2021/22
Name | Finance & Premises committee 2021/22 | Pay & Personnel committee 2021/22 | Curriculum & Standards committee 2021/22 | FGB meetings attended 2021/22 |
Ian Bateman | 5/6 | 5/6 | 6/6 | |
Kathryn Sarsfield | 4/5 | 6/6 | ||
Laura Ward | 5/6 | 5/6 | 5/6 | |
Jane Calladine | 6/6 | 5/6 | 5/6 | |
Marie Jarvis | 1/6 | 1/6 | 1/5 | 0/6 |
Lyndsey Shepherd | 6/6 | 5/6 | 5/5 | 6/6 |
Rebecca Clarke | 5/6 | 6/6 | 5/5 | 6/6 |
Ewan Hannah | 5/6 | 5/6 | 4/6 | |
Hadia Hussain | 1/6 | 1/6 | 2/5 | 0/6 |
Gemma Arnold | 3/6 | 3/6 | 4/6 | |
Suzanne Penn | 5/6 | 1/6 | ||
Diane Page | 6/6 | 5/6 | ||
Fiona Presley | 3/5 | 5/6 | ||
Charlotte Wisson | 3/5 | 6/6 | ||
Jen Whitehouse | 3/5 | 5/6 | ||
Pritpal Kaur | 1/5 | 2/6 | ||
Carol Ley | 2/5 | 2/6 |
Clerk to Governors: Helen Hurst
hhurst@parkview.derby.sch.uk