Our Governors
On 1st September 2017, Parkview Primary School and Redwood Primary School federated to become Parkview Primary School and Redwood Primary School Federation. At the same time, the governing bodies of both schools federated to become the Governing Body of Parkview Primary School and Redwood Primary School Federation.
2024/25
Name | Type of governor, appointed by | Term of office |
Ian Bateman | Co-opted (CHAIR) | 08/07/2023 to 07/07/2027 |
Lisa Cook | Co-opted (Vice Chair) | 23/05/2023 to 22/05/2027 |
Marie Jarvis | Head Teacher | N/A |
Lyndsey Shepherd | Head Teacher | N/A |
Farzana Hampshire | Co-opted | 06/12/2022 to 05/12/2026 |
Rachael Jones | Co-opted | 27/05/2023 to 26/05/2027 |
Robert Spenceley | Co-opted | 11/09/2023 to 10/09/2027 |
Sam Turner | Co-opted | 11/09/2023 to 10/09/2027 |
Nichola Cunningham | Staff | 27/05/2023 to 26/05/2027 |
Vacant | Parent | TBC |
Vacant | Parent | TBC |
Diane Page | Associate | 01/09/2023 to 31/08/2027 |
Fiona Presley | Associate | 01/09/2023 to 31/08/2027 |
2023/24
Name | Type of governor, appointed by | Term of office |
Ian Bateman | Co-Opted (CHAIR) | 08/07/2019 to 07/07/2023 |
Lisa Cook | Co-Opted (VICE CHAIR) | 23/05/2023 to 22/05/2027 |
Marie Jarvis | Head Teacher | N/A |
Lyndsey Shepherd | Head Teacher | N/A |
Farzana Hampshire | Co-Opted | 06/12/2022 to 05/12/2026 |
Rachael Jones | Co-Opted | 27/05/2023 to 26/05/2027 |
Robert Spenceley | Co-Opted | 11/09/2023 to 10/09/2027 |
Sam Turner | Co-Opted | 11/09/2023 to 10/09/2027 |
Nichola Cunningham | Staff | 27/05/2023 to 26/05/2027 |
Gemma Arnold | Parent | 15/12/2021 to 14/12/2025 |
Roopali Punj | Parent | 02/10/2023 to 03/10/2027 |
Diane Page | Associate | 01/09/2021 to 31/08/2022 |
Fiona Presley | Associate | 01/09/2021 to 31/08/2022 |
GOVERNORS WHO HAVE STEPPED DOWN FROM OFFICE DURING THE LAST 12 MONTHS |
Roopali Punj | Parent | 02/10/2023 to 03/10/2027 | Resigned |
Gemma Arnold | Parent | 15/12/2021 to 14/12/2025 | Resigned |
DESIGNATED GOVERNORS
SEND GOVERNOR | Lisa Cook |
Safeguarding/Child Protection/LAC and post LAC Governor | Ian Bateman |
Safer Recruitment | Ian Bateman |
Inclusion Governor | TBC |
Health and Safety Governor | Robert Spenceley & Sam Turner |
Early Years/Foundation Stage | Farzana Hampshire |
Mental Health | Lisa Cook |
Performance Management | Ian Bateman/Lisa Cook |
GOVERNOR DECLARATIONS
REGISTER OF BUSINESS INTERESTS
will be updated after the first FGB of 24/25
Name | Interest declared | BUSINESS AND PECUNIARY INTERESTS (INCLUDING GOVERNANCE ROLES IN ANY OTHER EDUCATIONAL ESTABLISHMENT | MATERIAL INTERESTS ARISING FROM RELATIONSHIPS BETWEEN GOVERNORS OR RELATIONSHIPS BETWEEN GOVERNORS AND SCHOOL STAFF |
Ian Bateman (Chair) | TBC |
|
|
Lisa Cook | TBC |
|
|
Marie Jarvis | Y | Head of Parkview |
|
Lyndsey Shepherd | Y | Head of Redwood |
|
Nichola Cunningham | Y | Deputy Head at Parkview |
|
Rachael Jones | Y | Teacher at Redwood |
|
Robert Spenceley | TBC |
|
|
Sam Turner | TBC |
|
|
Farzana Hampshire | TBC |
|
|
Diane Page | Y | SBM at Parkview and Redwood |
|
Fiona Priestley | Y | Teacher at Redwood | Husband and daughter employed at Redwood |
Associate Members have no voting rights on the Full Governing Body.
ATTENDANCE - FULL GOVERNING BODY 2023/24
Name | FGB meetings attended 2023/24 | |
Ian Bateman |
| 5/6 |
Lisa Cook |
| 5/6 |
Marie Jarvis |
| 6/6 |
Lyndsey Shepherd |
| 6/6 |
Gemma Arnold |
| 3/6 |
Diane Page |
| 6/6 |
Fiona Presley |
| 3/6 |
Farzana Hampshire |
| 4/6 |
Nichola Cunningham |
| 6/6 |
Rachael Jones |
| 6/6 |
Roopali Punj |
| 1/6 |
Clerk to Governors: Helen Hurst
hhurst@parkview.derby.sch.uk