Monday | Tuesday | Wednesday | Thursday | Friday |
8.45am – 9.00am | 8.45am – 9.00am | 8.45am – 9.00am | 8.45am – 9.00am | 8.45am – 9.00am |
9.00am- 10.10am | 9.00am- 10.10am | 9.00am- 10.10am | 9.00am- 10.10am | 9.00am- 10.10am |
Break Time | ||||
10.25- 11.30m | 10.25- 11.30m | 10.25- 11.30m | 10.25- 11.30m | 10.25- 11.30m |
11.30am- 12pm | 11.30am- 12pm | 11.30am- 12pm | 11.30am- 12pm | 11.30am- 12pm |
12.00am- 12.15pm | 12.00am- 12.15pm | 12.00am- 12.15pm | 12.00am- 12.15pm | |
Lunch Time | ||||
1.15pm- 1.30pm | 1.15pm – 1.40pm | 1.15pm – 2.00pm | 1.15pm – 1.30pm | 1.15pm – 1.45pm |
1.30pm – 2.30pm | ||||
2.30pm- 3.00pm | 1.40pm- 2.30pm RE | 2.00pm-2.30pm French | 1.30- 2.50 Topic | 1.45pm- 2.30pm |
3.00pm- 3.15pm Class Read | 2.30pm- 3.00pm | 2.30-3.00pm- | 2.50pm- 3.00pm | 2.30pm-2.50pm |
3.00pm- 3.15pm | 3.00pm- 3.15pm | 3.00pm- 3.15pm | Golden Time? | |
3.00pm- 3.15pm |